/cdn.vox-cdn.com/uploads/chorus_image/image/63138409/usa_today_10806214.0.jpg)
The NFL announced the compensatory draft picks for all qualifying teams last week. 32 compensatory draft picks were awarded between rounds three and seven, thereby finalizing the 2019 NFL draft order. The table below shows all 254 draft picks of the 2019 NFL draft (as per the NFL) and which teams get to pick where.
(On mobile devices, switch to landscape mode to better view the table)
Full NFL Draft Order 2018 | |||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |||||||
Pick | Team | Pick | Team | Pick | Team | Pick | Team | Pick | Team | Pick | Team | Pick | Team |
1 | ARI | 33 | ARI | 65 | ARI | 103 | ARI | 139 | ARI | 174 | ARI | 215 | TB |
2 | SF | 34 | IND | 66 | OAK | 104 | SF | 140 | NYJ | 175 | PIT | 216 | KC |
3 | NYJ | 35 | OAK | 67 | SF | 105 | NYJ | 141 | OAK | 176 | SF | 217 | NYJ |
4 | OAK | 36 | SF | 68 | NYJ | 106 | OAK | 142 | NYG | 177 | NO | 218 | OAK |
5 | TB | 37 | NYG | 69 | JAX | 107 | TB | 143 | NYG | 178 | JAX | 219 | PIT |
6 | NYG | 38 | JAX | 70 | TB | 108 | NYG | 144 | CLE | 179 | ARI | 220 | HOU |
7 | JAX | 39 | TB | - - | NYG | 109 | JAX | 145 | TB | 180 | NYG | 221 | CLE |
8 | DET | 40 | BUF | 71 | DEN | 110 | CIN | 146 | DET | 181 | BUF | 222 | CHI |
9 | BUF | 41 | DEN | 72 | CIN | 111 | DET | 147 | BUF | 182 | DEN | 223 | CIN |
10 | DEN | 42 | CIN | 73 | NE | 112 | BUF | 148 | DEN | 183 | CIN | 224 | DET |
11 | CIN | 43 | DET | 74 | BUF | 113 | DEN | 149 | CIN | 184 | DET | 225 | BUF |
12 | GB | 44 | GB | 75 | GB | 114 | GB | 150 | GB | 185 | GB | 226 | GB |
13 | MIA | 45 | ATL | 76 | WAS | 115 | CAR | 151 | MIA | 186 | ATL | 227 | WAS |
14 | ATL | 46 | WAS | 77 | CAR | 116 | MIA | 152 | ATL | - - | WAS | 228 | BUF |
15 | WAS | 47 | CAR | 78 | MIA | 117 | ATL | 153 | WAS | 187 | CAR | 229 | DET |
16 | CAR | 48 | MIA | 79 | ATL | 118 | GB | 154 | CAR | 188 | MIA | 230 | ATL |
17 | CLE | 49 | CLE | 80 | CLE | 119 | CLE | 155 | CLE | 189 | CLE | 231 | NO |
18 | MIN | 50 | MIN | 81 | MIN | 120 | MIN | 156 | DEN | 190 | MIN | 232 | NYG |
19 | TEN | 51 | TEN | 82 | TEN | 121 | TEN | 157 | TEN | 191 | BAL | 233 | TEN |
20 | PIT | 52 | PIT | 83 | PIT | 122 | PIT | 158 | BUF | 192 | PIT | 234 | MIA |
21 | SEA | 53 | PHI | 84 | SEA | 123 | BAL | 159 | SEA | 193 | BAL | 235 | OAK |
22 | BAL | 54 | HOU | 85 | BAL | 124 | SEA | 160 | BAL | 194 | GB | 236 | JAX |
23 | HOU | 55 | HOU | 86 | HOU | 125 | DEN | 161 | HOU | 195 | HOU | 237 | DEN |
24 | OAK | 56 | NE | 87 | CHI | 126 | CHI | 162 | CHI | 196 | OAK | 238 | CHI |
25 | PHI | 57 | PHI | 88 | DET | 127 | PHI | 163 | PHI | 197 | PHI | 239 | NE |
26 | IND | 58 | DAL | 89 | IND | 128 | DAL | 164 | IND | 198 | CIN | 240 | IND |
27 | OAK | 59 | IND | 90 | DAL | 129 | IND | 165 | DAL | 199 | IND | 241 | DAL |
28 | LAC | 60 | LAC | 91 | LAC | 130 | LAC | 166 | LAC | 200 | LAC | 242 | LAC |
29 | KC | 61 | KC | 92 | KC | 131 | BUF | 167 | KC | 201 | KC | 243 | NE |
30 | GB | 62 | NO | 93 | NYJ | 132 | NYG | 168 | NO | 202 | NO | 244 | NO |
31 | LAR | 63 | KC | 94 | LAR | 133 | LAR | 169 | LAR | 203 | LAR | 245 | NYG |
32 | NE | 64 | NE | 95 | CLE | 134 | NE | 170 | CLE | 204 | DET | 246 | NE |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |||||||
Compensatory Draft Picks | |||||||||||||
96 | WAS | 135 | IND | 171 | NYG | 205 | NE | 247 | MIN | ||||
97 | NE | 136 | DAL | 172 | ATL | 206 | WAS | 248 | ARI | ||||
98 | JAX | 137 | ATL | 173 | WAS | 207 | ARI | 249 | ARI | ||||
99 | LAR | 138 | PHI | 208 | PHI | 250 | MIN | ||||||
100 | CAR | 209 | MIN | 251 | LAR | ||||||||
101 | NE | 210 | CIN | 252 | NE | ||||||||
102 | BAL | 211 | CIN | 253 | WAS | ||||||||
212 | SF | 254 | ARI | ||||||||||
213 | CIN | ||||||||||||
214 | KC |
The cells highlighted in blue conveniently show the Cowboys draft picks this year. Here’s some additional information on the final draft order.
- The Cowboys traded their first-round pick (27th) to the Raiders for Amari Cooper. Cowboys VP Stephen Jones on what the Cowboys will do in the first round of the draft: “When the Raiders pick our pick, we’ll be watching Amari Cooper highlight tapes.”
- The Cowboys traded their sixth-round pick (196) to acquire CB Bene’ Benwikere from Cincinnati.
- The Cowboys received a compensatory pick in the fourth round (136) after losing Anthony Hitchens in free agency last year.
- The Giants already exercised their 2019 third-round pick by selecting CB Sam Beal in third round of 2018 supplemental draft.
- The Redskins already exercised their 2019 sixth-round pick by selecting CB Adonis Alexander in sixth round of 2018 supplemental draft.
A lot of people expected the Cowboys to shore up their offense with a tight end or wide receiver early in the draft, but with Randy Gregory’s suspension announced yesterday, there’s also a growing sense that the team will look to add another edge rusher in the draft.
In an NFL Network media conference on Monday (before Gregory’s suspension was announced), Daniel Jeremiah suggested one potential defensive end that could beef up the Cowboys’ pass rush.
When I look at the Cowboys, we’ll see what happens with DeMarcus Lawrence and that whole situation. Looking for some names in the second-round range, hard to believe but Clemson has got actually a fourth defensive lineman. We’re going to see three go in the first round, and the fourth one is Austin Bryant, who’s about 6’4”, close to 270 pounds, and he’s got some pass rush, as well.
They’ll line him up over the slot and let him play in some space. Really, really good over tight ends. He is just kind of the forgotten man in their group. Really good against the run, can set the edge. He’s somebody in that second-round range that gives them a little bit of another weapon there up front
With that in mind, where do you think the Cowboys should look for a defensive end? Go ahead and vote in the poll below and share your thoughts in the comments section.
Poll
The Cowboys should get a pass rusher in
This poll is closed
-
43%
free agency
-
26%
the 2nd round
-
15%
the 3rd round
-
10%
the 4th round
-
4%
the 5th round