/cdn.vox-cdn.com/uploads/chorus_image/image/63715911/usa_today_10987610.0.jpg)
The Cowboys have exactly 90 players, the maximum allowed under NFL rules, on their offseason roster right now.
That roster will change frequently over the coming days and weeks, but because the Cowboys are maxed out against the 90-player limit, every single new signing will have to be accompanied by a player being released who is currently on the roster.
In total, the 90 Cowboys players are comprised as follows:
- 50 players returning from last season.
- 13 college free agents signed over the last few days.
- 9 players signed as free agents since the end of the season.
- 9 players signed to reserve/future contracts earlier this year.
- 8 rookies drafted in the 2019 NFL draft.
- 1 player brought in via trade
- 1 suspended player who doesn’t count against the 90-man roster limit
Here’s how the roster currently stands, keeping in mind that this first roster iteration of 2019 may already be outdated by the time this post is published.
Name | POS | Experience | Name | POS | Experience | ||||||
50 Returning Players | 9 Free Agents | ||||||||||
Armstrong, Dorance | DE | 1 | Cobb, Randall | WR | 8 | ||||||
Austin, Tavon | WR | 6 | Covington, Christian | DE | 4 | ||||||
Awuzie, Chidobe | CB | 2 | Hyder, Kerry | DE | 5 | ||||||
Brown, Anthony | CB | 3 | Iloka, George | S | 6 | ||||||
Brown, Noah | WR | 2 | McElroy, Codey | TE | 1 | ||||||
Charlton, Taco | DE | 2 | Redfern, Kasey | P | 5 | ||||||
Collins, La'el | T | 4 | Scott, Drew | LS | 1 | ||||||
Collins, Maliek | DT | 3 | Soto, Shakir | DE | 2 | ||||||
Cooper, Amari | WR | 4 | Witten, Jason | TE | 16 | ||||||
Covington, Chris | LB | 1 | 1 Trade acquisition | ||||||||
Crawford, Tyrone | DL | 7 | Quinn, Robert | DE | 8 | ||||||
Elliott, Ezekiel | RB | 3 | 8 Draft Picks | ||||||||
Fleming, Cameron | T | 5 | Hill, Trysten | DT | R | ||||||
Frazier, Kavon | S | 3 | Jackson, Joe | DE | R | ||||||
Frederick, Travis | C | 6 | Jackson, Michael | CB | R | ||||||
Gallup, Michael | WR | 1 | Jelks, Jalen | DE | R | ||||||
Gathers, Rico | TE | 3 | McGovern, Connor | G | R | ||||||
Goodwin, C.J. | CB | 5 | Pollard, Tony | RB | R | ||||||
Heath, Jeff | S | 6 | Weber, Mike | RB | R | ||||||
Hurns, Allen | WR | 5 | Wilson, Donovan | S | R | ||||||
Jackson, Darius | RB | 3 | 9 Reserve/Future | ||||||||
Jarwin, Blake | TE | 2 | Campos, Jake | T | 1 | ||||||
Jones, Byron | CB | 4 | Chunn, Jordan | RB | 1 | ||||||
Jones, Chris | P | 8 | Davis, Reggie | WR | 2 | ||||||
Ladouceur, L.P. | LS | 14 | Decoud, Treston | CB | 2 | ||||||
Lawrence, Demarcus | DE | 5 | Lenoir, Lance | WR | 2 | ||||||
Lee, Sean | LB | 9 | Olumba, Donovan | CB | 1 | ||||||
Lewis, Jourdan | CB | 2 | Queiro, Kyle | LB | 1 | ||||||
Looney, Joe | C | 7 | Smith, Devin | WR | 4 | ||||||
Maher, Brett | K | 6 | Wichmann, Cody | G | 4 | ||||||
March-Lillard, Justin | LB | 3 | 13 UDFAs | ||||||||
Martin, Zack | G | 5 | Allen Jr., Larry | OL | R | ||||||
Olawale, Jamize | FB | 7 | Dowell, Andrew | LB | R | ||||||
Prescott, Dak | QB | 3 | Gifford, Luke | LB | R | ||||||
Redmond, Adam | C/G | 3 | Guyton, Jalen | WR | R | ||||||
Ross, Daniel | DT | 5 | Hall, Nate | LB | R | ||||||
Rush, Cooper | QB | 2 | Hyatt, Mitch | OT | R | ||||||
Schultz, Dalton | TE | 1 | Johnson, Jon'Vea | WR | R | ||||||
Showers, Jameill | S | 4 | Knight, Brandon | OL | R | ||||||
Smith, Jaylon | LB | 3 | Phillips, Justin | LB | R | ||||||
Smith, Tyron | T | 8 | Puni, Derrick | OL | R | ||||||
Su'a-Filo, Xavier | G | 5 | Walker, Ricky | DT | R | ||||||
Thomas, Joe | LB | 5 | Westry, Chris | CB | R | ||||||
Thompson, Darian | S | 3 | Wise, Daniel | DT | R | ||||||
Vander Esch, Leighton | LB | 1 | 1 Suspended | ||||||||
White, Mike | QB | 1 | Gregory, Randy | DE | 4 | ||||||
Williams, Connor | G | 1 | |||||||||
Wilson, Cedrick | WR | 1 | |||||||||
Woods, Antwaun | DT | 3 | |||||||||
Woods, Xavier | S | 2 |
Interesting dynamic highlighted by the table above: With a regular-season roster limit of 53 players and 50 players returning from 2018 (on the left side of the table) basically every new addition to the team (on the right side of the table) will have to beat out a returning player for a roster spot on the final 53.
And so it begins.