/cdn.vox-cdn.com/uploads/chorus_image/image/64683652/1145367662.jpg.0.jpg)
If you’re a regular here on Blogging The Boys you already know the drill. If you’re new-ish, here’s what we’re doing in this post: Every six months or so, dating all the way back to 2011, we like to look at some key user stats.
Different people contribute in different ways to our little community here. Many add comments, often on an almost daily basis, some of you even write lengthy FanPosts.
Which is why today we break down some BTB stats from the first six months of the year to honor the most prolific BTB members and recognize them for their contributions. But before we do that here is BTB By The Numbers for 2019:
- 1,375 total front page posts. 13 different front-page writers worked tirelessly over the year to bring you quality Cowboys coverage to the tune of over seven posts a day, rain or shine, season or no season. At the very least, I think we’ve kept you well entertained.
- 270 FanPosts. 98 BTB members combined to bring you almost two FanPosts per day.
- 175-thousand comments. If you’ve read every single comment on the front page, the FanPosts, or the Fanshots, you’ve been very busy.
Most Prolific Commenters
We’ve averaged about 1,000 comments per day so far this year. Here are the 90 most prolific commenters of 2019 that help keep this place hopping:
2019 Most Comments | ||||||||
Rank | Name | Cmnts | Rank | Name | Cmnts | Rank | Name | Cmnts |
1 | OptimisticRealist | 4,884 | 31 | FuzzyLogic1 | 1,319 | 61 | CowboysErrDay208 | 767 |
2 | Fanamaniac | 2,825 | 32 | bking | 1,304 | 62 | LDVFootball | 750 |
3 | Cody Snead | 2,817 | 33 | 5Blings | 1,244 | 63 | Jim Lee Howell's coaching tree | 749 |
4 | 3Dvagabond | 2,790 | 34 | 0k | 1,235 | 64 | Kegbearer | 746 |
5 | TLG1970 | 2,710 | 35 | Ride Together, Die Together | 1,227 | 65 | like_a_dog | 745 |
6 | pfloyd1 | 2,547 | 36 | Robsa | 1,203 | 66 | insman | 741 |
7 | RoSHa | 2,464 | 37 | Jeber | 1,194 | 67 | Miller1109 | 724 |
8 | Julius Russell | 2,412 | 38 | ASwftKck2TheNts | 1,180 | 68 | FinChase | 712 |
9 | rambo3 | 2,392 | 39 | pulmo | 1,139 | 69 | Krotto07 | 711 |
10 | double duece22 | 2,390 | 40 | Sean N | 1,095 | 70 | Jace M | 710 |
11 | bluefanatic | 2,322 | 41 | Realist Larry | 1,077 | 71 | WiscyTangoFY | 703 |
12 | redsoxu571 | 2,254 | 42 | bcomets | 1,005 | 72 | Epicastro | 699 |
13 | Truebluedcfan | 2,106 | 43 | Jonathan Stern | 995 | 73 | 4boys4me | 698 |
14 | just-the-facts | 2,003 | 44 | toke08 | 989 | 74 | MrZach | 685 |
15 | TAFKA RomoCop | 1,978 | 45 | mikey p | 985 | 75 | Schipp | 683 |
16 | b.r.y.c.e. | 1,957 | 46 | FlawlessCowboy | 953 | 76 | CorbinClark | 656 |
17 | Even-Steven | 1,916 | 47 | Keith 67 | 936 | 77 | DKPeavy88 | 637 |
18 | Merc WithA Mouth | 1,792 | 48 | pjohn56 | 910 | 78 | Chase C. Kimura | 634 |
19 | Finstor | 1,733 | 49 | Gary Morris | 891 | 79 | 5timechampschumps | 613 |
20 | Metz21 | 1,657 | 50 | Oakster41 | 890 | 80 | rocketcoe | 612 |
21 | Onesport | 1,629 | 51 | LarryAllen'sBenchPress | 862 | 81 | Combine_Warrior | 596 |
22 | N4M IV | 1,566 | 52 | The Trenches | 854 | 82 | E. Pluribus Pumpus | 590 |
23 | Aggie Man | 1,506 | 53 | AKCOWBOYFAN | 846 | 83 | Shaymer | 588 |
24 | FoxHunt | 1,476 | 54 | camrin55 | 840 | 84 | Mac&Cheese | 581 |
25 | feedzekefan | 1,438 | 54 | Lil J Moore | 840 | 85 | CowboyOcelot | 580 |
26 | NortheastCowboy | 1,372 | 56 | DalaiLuke | 838 | 86 | slacker2 | 575 |
27 | bleeding_blue&silve | 1,341 | 57 | StillHateTheGiants | 815 | 87 | Steev707 | 569 |
28 | anytime5656 | 1,335 | 58 | trey.lebus | 802 | 88 | Rajohnnn | 561 |
29 | ChuckCowboy | 1,333 | 59 | simplejoe | 781 | 89 | BoiseBoys | 558 |
30 | APerfectStar | 1,324 | 60 | autonomic corps | 776 | 89 | Dr-P | 558 |
Like many other social media sites, BTB also has a way of “liking” posts or comments. In our little corner of the universe, the likes are called “recs”, short for “recommendations”, and BTB members can rec comments they particularly like. Four recs and your comment turns blue on BTB.
Here are the 60 members who received the most recs for their comments over the last six months, with 50 comments needed to qualify for this ranking:
2019 Most Recs per Comment | |||||||
Name | Cmnts | Recs | Recs/Cmnt | Name | Cmnts | Recs | Recs/Cmnt |
One.Cool.Customer | 72 | 566 | 7.9 | Cowboy In The Sand | 154 | 450 | 2.9 |
Yellowbeard | 158 | 1,188 | 7.5 | N4M IV | 1,566 | 4,541 | 2.9 |
jean-luc.beaudry.3 | 74 | 489 | 6.6 | DEL1SLE | 117 | 337 | 2.9 |
KentuckyYankee | 82 | 396 | 4.8 | TheEagleinDallas | 62 | 178 | 2.9 |
Ὀδυσσεύς | 93 | 443 | 4.8 | JimmyJohnson | 62 | 174 | 2.8 |
Tennessee_Jed | 462 | 2,178 | 4.7 | gogo1734 | 125 | 350 | 2.8 |
Kegbearer | 746 | 3,357 | 4.5 | TRAVLR | 214 | 594 | 2.8 |
Nap | 54 | 228 | 4.2 | ounceler | 52 | 144 | 2.8 |
DannyPhantom | 57 | 237 | 4.2 | Ice my kicker | 73 | 202 | 2.8 |
thebigham | 115 | 442 | 3.8 | just-the-facts | 2,003 | 5,527 | 2.8 |
RisingSunCowboy | 74 | 269 | 3.6 | Musiccitynorm | 94 | 255 | 2.7 |
KaterinaNY | 169 | 608 | 3.6 | SeekingNumberSix | 98 | 265 | 2.7 |
dontcallmebrendy | 252 | 886 | 3.5 | Taco74 | 101 | 272 | 2.7 |
NYC_dallasfan | 135 | 452 | 3.3 | Coop3r | 63 | 169 | 2.7 |
321Ballers | 85 | 284 | 3.3 | lilwrangler | 208 | 552 | 2.7 |
savard18 | 358 | 1,196 | 3.3 | goose916 | 198 | 524 | 2.6 |
harrylime7 | 96 | 320 | 3.3 | pugbuddy | 178 | 468 | 2.6 |
GalTex | 74 | 245 | 3.3 | upfrunt | 368 | 962 | 2.6 |
C.A.Shelton | 71 | 231 | 3.3 | Lord Humungus | 235 | 614 | 2.6 |
Aggie Man | 1,506 | 4,863 | 3.2 | D.White | 314 | 820 | 2.6 |
Michael Strawn | 307 | 991 | 3.2 | oregoncowboy | 58 | 151 | 2.6 |
FW-D | 54 | 172 | 3.2 | WillowTheDog | 170 | 441 | 2.6 |
William the Conqueror | 72 | 228 | 3.2 | Tyrone Jenkins | 326 | 842 | 2.6 |
Shaymer | 588 | 1,829 | 3.1 | pjohn56 | 910 | 2,344 | 2.6 |
dunkman | 85 | 263 | 3.1 | Weech | 101 | 259 | 2.6 |
ReaperMadness | 100 | 309 | 3.1 | WichapiOyate! | 114 | 290 | 2.5 |
VAfan | 115 | 350 | 3.0 | Robsa | 1,203 | 3,031 | 2.5 |
StratBlack | 70 | 211 | 3.0 | FuzzyLogic1 | 1,319 | 3,300 | 2.5 |
South Dakota Fan | 135 | 403 | 3.0 | Valley Ranch | 140 | 350 | 2.5 |
AZBoys | 521 | 1,523 | 2.9 | DarKnightX | 70 | 175 | 2.5 |
That’s a lot of comments, and our moderation team had to slog through each and every one of them, so here’s a HUGE thank you for the moderation team for reading all of those comments, even the most absurd, ridiculous, and sometimes downright ignorant ones! Trust me, without their moderation, BTB wouldn’t be nearly as enjoyable as it is.
FanPosts
The table below lists the 16 top contributors in the FanPost section. The tables are sorted by number of FanPosts in 2019, by the number of recommendations, and by the number of comments generated by the FanPost and the ensuing discussion.
|
|
|
FanPosts are a key part of BTB, as they’ll give you a much broader range of opinions than you’ll get on the front page. But writing a FanPost - and a well-received one at that - is a lot of work, so if you see one you like, give it a rec. And don’t be stingy with those rec’s.
156 different BTB-members made at least one of the tables above, but many, many more contributed to the blog so far this year. If you missed out on the lists above but still want to know where you rank in the grand scheme of BTB things, here’s a link to a Google sheet with the data for the almost 2,000 commenters in 2019:
And if your name’s not on any of the lists above, but you want to see your name up in the bright BTB lights at the end of the year, then simply post more stuff, more often!
Each day, each of us adds a little more to the community. So this is where we say thank YOU, you the reader, you the commenter, you the contributor.
Front Page
And finally, we close with the front page writers and podcasters.
As a team of writers on BTB, we take great pride in what we do here day in and day out to bring you the best Cowboys coverage you can find. Here are our numbers for 2019:
2019 Front Page Writers | |||||
Writer | Posts | ||||
RJ Ochoa | 362 | ||||
Dave Halprin | 256 | ||||
Danny Phantom | 192 | ||||
Tom Ryle | 131 | ||||
David Howman | 117 | ||||
Michael Sisemore | 85 | ||||
Connor Livesay | 82 | ||||
Cole Patterson | 56 | ||||
Michael Strawn | 40 | ||||
OCC | 38 | ||||
Matt Minich | 13 | ||||
Larry Burneal | 2 | ||||
Matt Holleran | 1 |