/cdn.vox-cdn.com/uploads/chorus_image/image/67142879/usa_today_13849017.0.jpg)
Every six months or so, dating all the way back to 2011, we like to jointly look at some key user stats here on BTB. You can check out the post about the first half of 2019 here, and the second half of 2019 here.
With the announcement that changes are coming to our commenting system starting on Monday, this may be the last time I’m able to do one of these six-month summaries. So let’s double down on the first half of the year
Much to my surprise, and despite this being a very strange year so far, our topline numbers look remarkably similar to the first six months of 2019:
BTB By The Numbers | |||||
Writer | Jan-Jun 2019 | Jan-Jun 2020 | |||
Front page articles | 1,375 | 1,387 | |||
Fanposts | 270 | 421 | |||
Comments | 175K | 177K |
To put those numbers into context, here’s what those first-half numbers mean on a per-day basis:
- 1,387 total front page posts averages out to almost eight posts per day. That’s some heavy lifting by the 13 writers who’ve contributed to the blog this year. Some old-timers may still remember the time when two posts a day were considered overkill by some. Good times!
- 421 FanPosts means our members knocked out more than two FanPosts per day, even if 155 of those were by one member who graced the Fanpost section with seemingly endless reams of tweets.
- 176,600 comments translate to almost 1,000 comments per day.
Most Prolific Commenters
Here are the 99 most prolific BTB-members over the first six months of the year that have helped keep this place hopping:
2020 Most Comments | ||||||||
Rank | Name | Cmnts | Rank | Name | Cmnts | Rank | Name | Cmnts |
1 | double duece22 | 15,506 | 34 | Miller1109 | 1,023 | 67 | MichiganCowboysFan | 605 |
2 | b.r.y.c.e. | 4,561 | 35 | CowboysCerv | 1,023 | 68 | JustusX | 590 |
3 | 3Dvagabond | 4,422 | 36 | The Trenches | 1,017 | 69 | Jessy S | 584 |
4 | redsoxu571 | 3,206 | 37 | mundiku | 1,013 | 70 | J.L. Howell's coaching tree | 580 |
5 | Julius Russell | 2,900 | 38 | Jonathan Stern | 1,010 | 71 | Steev707 | 576 |
6 | insman | 2,835 | 39 | savard18 | 1,000 | 72 | Drivethrough_dakiris | 558 |
7 | TLG1970 | 2,810 | 40 | lonewolfz28 | 995 | 73 | Jace M | 553 |
8 | OptimisticRealist | 2,475 | 41 | Northern Cowboy | 990 | 74 | StillHateTheGiants | 546 |
9 | TAFKA RomoCop | 2,224 | 42 | Oakster41 | 984 | 75 | Red_5 | 533 |
10 | Jeber | 2,095 | 43 | bking | 960 | 76 | hitman477s | 532 |
11 | Fanamaniac | 2,029 | 44 | SBCNA | 958 | 77 | Jamays211718 | 523 |
12 | bluefanatic | 1,857 | 45 | bcomets | 925 | 78 | FinChase | 516 |
13 | toke08 | 1,823 | 46 | shunharp | 921 | 79 | Kicks03 | 509 |
14 | Cowboys Win | 1,746 | 47 | Canadian Texan | 879 | 80 | DalaiLuke | 509 |
15 | ChuckCowboy | 1,717 | 48 | APerfectStar | 850 | 81 | capps1 | 498 |
16 | Finstor | 1,644 | 49 | Lil J Moore | 845 | 82 | camrin55 | 487 |
17 | Truebluedcfan | 1,550 | 50 | Sean N | 839 | 83 | Mike Easter | 485 |
18 | Metz21 | 1,528 | 51 | Ride Together, Die Together | 818 | 84 | DKPeavy88 | 472 |
19 | BlueStarsForever | 1,493 | 52 | Grounded In Reality | 807 | 85 | ZVPlatinum | 469 |
20 | RoSHa6 | 1,378 | 53 | Krotto07 | 772 | 86 | AKCOWBOYFAN | 469 |
21 | dfw_sportsguy | 1,328 | 54 | thedickjones | 752 | 87 | Dr-P | 466 |
22 | just-the-facts | 1,314 | 55 | very small rocks | 727 | 88 | Mac&Cheese | 452 |
23 | 0k | 1,306 | 56 | Combine_Warrior | 715 | 89 | Keystone Heavy | 442 |
24 | pfloyd2 | 1,271 | 57 | OldSchoolCreed | 708 | 90 | sonofafarmer | 436 |
25 | NortheastCowboy | 1,228 | 58 | 94ever | 668 | 91 | zigg6411 | 424 |
26 | Realist Larry | 1,221 | 59 | Evil_Homer | 667 | 92 | pjohn56 | 420 |
27 | Cody Snead | 1,201 | 60 | dontcallmebrendy | 656 | 93 | 22years | 415 |
28 | Merc WithA Mouth | 1,166 | 61 | 5Blings | 651 | 94 | Tbear1964 | 412 |
29 | Cowboy Bob1 | 1,095 | 62 | ConWayTwitty | 630 | 95 | Shaymer | 410 |
30 | Aggie Man | 1,083 | 63 | Onesport | 629 | 96 | Rajohnnn | 401 |
31 | Rome One | 1,035 | 64 | Robsa | 618 | 97 | WiscyTangoFY | 398 |
32 | pulmo | 1,029 | 65 | 5timechampschumps | 617 | 98 | itelldatrutht | 387 |
33 | MicCougar66 | 1,025 | 66 | Keith 67 | 608 | 99 | upfrunt | 382 |
Football is a sport dominated by volume stats (also “rate” or “counting” stats) like total rushing yards or total passing yards. We at BTB have been fighting the good fight against volume stats and in favor of efficiency stats for the last decade, and so it comes as no surprise that in addition to the sheer volume of comments we also want to look at the quality of comments.
Like many other social media sites, BTB also has a way of “liking” posts or comments. In our little corner of the universe, the likes are called “recs”, short for “recommendations”, and BTB members can rec comments they particularly like. If we take those “recs” as a proxy for the quality of a comment, then dividing the number of recs by the number of comments gives us an approximation of the quality (or at least the popularity) of the comments by each BTB member.
Here are the 60 members who received the most recs for their comments over the last six months, with 50 comments needed to qualify for this ranking:
Jan-Jun 2020 Most Recs per Comment | |||||||
Name | Cmnts | Recs | Recs/Cmnt | Name | Cmnts | Recs | Recs/Cmnt |
Yellowbeard | 176 | 1,783 | 10.1 | Truebluedcfan | 1,550 | 4,612 | 3.0 |
One.Cool.Customer | 57 | 515 | 9.0 | Sean N | 839 | 2,465 | 2.9 |
N4M IV | 355 | 1,879 | 5.3 | Michael Strawn | 143 | 416 | 2.9 |
Clemente Almanza | 214 | 1,107 | 5.2 | Kef149 | 87 | 253 | 2.9 |
C.A.Shelton | 112 | 546 | 4.9 | Draco Fortuna | 65 | 189 | 2.9 |
D-Bomb | 116 | 560 | 4.8 | icebowl68 | 135 | 389 | 2.9 |
doomsdaydominators94 | 135 | 596 | 4.4 | Keystone Heavy | 442 | 1,271 | 2.9 |
Ice my kicker | 101 | 408 | 4.0 | boyman | 52 | 149 | 2.9 |
Red_5 | 533 | 2,142 | 4.0 | dcfnlv | 375 | 1,066 | 2.8 |
ApostleOfAnarchy | 128 | 512 | 4.0 | rainmaker411195 | 120 | 340 | 2.8 |
VAfan | 133 | 512 | 3.8 | tdubbayou | 361 | 1,019 | 2.8 |
Tennessee_Jed | 223 | 837 | 3.8 | dunkman | 232 | 652 | 2.8 |
I Miss Shay | 68 | 252 | 3.7 | Ride Together, Die Together | 818 | 2,290 | 2.8 |
IHeartDaBoys | 235 | 861 | 3.7 | mexicharles | 63 | 175 | 2.8 |
Tyrone Jenkins | 272 | 985 | 3.6 | South Dakota Fan | 302 | 838 | 2.8 |
Aggie Man | 1,083 | 3,786 | 3.5 | thebigham | 93 | 255 | 2.7 |
Shaymer | 410 | 1,377 | 3.4 | cjbrit | 68 | 179 | 2.6 |
TinofromTX | 76 | 252 | 3.3 | CowboyInLA | 196 | 507 | 2.6 |
Cowboys4Life | 56 | 185 | 3.3 | Robsa | 618 | 1,595 | 2.6 |
pjohn56 | 420 | 1,369 | 3.3 | Ὀδυσσεύς | 109 | 280 | 2.6 |
BackNBlack | 138 | 448 | 3.2 | just-the-facts | 1,314 | 3,344 | 2.5 |
astormtx | 250 | 799 | 3.2 | redsoxu571 | 3,206 | 8,150 | 2.5 |
253Cowboy | 72 | 229 | 3.2 | Kill, Gore, Trout | 85 | 212 | 2.5 |
Densa | 115 | 364 | 3.2 | Gary Morris | 108 | 265 | 2.5 |
BlueFlash | 180 | 554 | 3.1 | MrZach | 342 | 838 | 2.5 |
Cowboy Bob1 | 1,095 | 3,360 | 3.1 | RisingSunCowboy | 69 | 169 | 2.4 |
FuzzyLogic1 | 172 | 525 | 3.1 | IHMFLY | 55 | 134 | 2.4 |
Hayes22 | 58 | 176 | 3.0 | egriffey | 52 | 126 | 2.4 |
Lord Humungus | 289 | 871 | 3.0 | WiscyTangoFY | 398 | 958 | 2.4 |
Kegbearer | 54 | 161 | 3.0 | hitman477s | 532 | 1,277 | 2.4 |
FanPosts
The table below lists the 18 contributors with at least three Fanposts so far this year. And sticking to our quantity/quality approach, the tables are sorted by number of FanPosts from Jan-Jun 2020 and by the number of recommendations per FanPost.
|
|
156 different BTB-members made at least one of the tables above, but many, many more contributed to the blog so far this year.
And if your name’s not on any of the lists above, but you want to see your name up in the bright BTB lights next time around, then simply post more or better stuff more often!
Each day, each of us adds a little more to the community. So this is where we say thank YOU, you the reader, you the commenter, you the contributor.
Front Page
And finally, we close with the front page contributors. As a team of writers on BTB, we take great pride in what we do here day in and day out to bring you the best Cowboys coverage you can find. Here are our numbers for the first six months of the year:
2020 Front Page Writers | |||||
Writer | Posts | ||||
RJ Ochoa | 458 | ||||
Dave Halprin | 209 | ||||
Danny Phantom | 170 | ||||
Cole Patterson | 103 | ||||
Tom Ryle | 98 | ||||
David Howman | 88 | ||||
Michael Sisemore | 65 | ||||
Connor Livesay | 62 | ||||
Matt Holleran | 55 | ||||
Terence Watson | 38 | ||||
OCC | 29 | ||||
Michael Strawn | 9 | ||||
Matt Minich | 3 |
By special request: This is a link to a Google Sheet with all the front page comments and recs for all commenters over the last six months.