/cdn.vox-cdn.com/uploads/chorus_image/image/3689305/156661817.0.jpg)
So, a funny thing happened during Week 11... almost every single favorite won. For the second time this season, we've had a super group of 10 For 10 winners; with 40 names being added to the Hall of Fame! While I love having everyone's name in lights, this is getting ridiculous! The Hall of Fame is getting as lengthy as the leaderboard!
Week 12 showcases 16 games back on the schedule for the first time since Week 4, so there's plenty more choosing to do. That isn't always a good thing. :)
Of course, tomorrow is Thanksgiving and we have three Thursday games to select from, including our beloved Cowboys trying to get back above .500. Last season, we had a big fall off in participation around the end of the season and as such, the competition's right hand man hookerhome has kindly allowed folks to pick multiple weeks at a time in his "Holiday Pack" thread. He'll also have one for the week's surrounding Christmas.
Don't forget to head on over to his Weekly Recap thread where he details how in the heck we got to 40 winners last week when it appeared we were destined to have 6 for 10 be the best score as late as the fourth quarter of most of the 1pm games.
KDP's 10-for-10 HALL OF FAME | |||||
Member | Wing of Champions | Member | Wing of Champions | ||
BishopWest | 2010 Regular Season Overall Champion | Mikellie | 2011 Perfect Playoffs - 7-for-7 | ||
Jebediah Flibberbrush | 2011 Regular Season Overall Champion | ||||
Member | Wing of Honor | Member | Wing of Honor | ||
@Tonekupone | Three-time 10-for-10 | ChrisMan | Two-time 10-for-10 | ||
D_Carter | Three-time 10-for-10 | cproctor6 | Two-time 10-for-10 | ||
Hookem Up | Three-time 10-for-10 | HLCJ69 | Two-time 10-for-10 | ||
Portland's Cowboy fan | Three-time 10-for-10 | j-man | Two-time 10-for-10 | ||
Aggie Man | Two-time 10-for-10 | jstaubach | Two-time 10-for-10 | ||
behind.enemylines | Two-time 10-for-10 | mdlusk | Two-time 10-for-10 | ||
Ben24626 | Two-time 10-for-10 | Rex Pfister | Two-time 10-for-10 | ||
BishopWest | Two-time 10-for-10 | True Blue-liever | Two-time 10-for-10 | ||
boys.camncrew | Two-time 10-for-10 | wittenfan | Two-time 10-for-10 | ||
Member | 10-for-10 (Year-Wk) | Member | 10-for-10 (Year-Wk) | Member | 10-for-10 (Year-Wk) |
@Tonekupone | 2011-12 | cproctor6 | 2012-07 | mdlusk | 2011-02 |
@Tonekupone | 2012-07 | cproctor6 | 2012-11 | mdlusk | 2011-12 |
@Tonekupone | 2012-11 | D_Carter | 2011-12 | meisternance | 2012-11 |
Aaron Burtram | 2012-07 | D_Carter | 2012-07 | milehightexan | 2012-07 |
Against the Wall-24 | 2012-11 | D_Carter | 2012-11 | MSM33 | 2012-11 |
Aggie Man | 2012-07 | Damnsammit | 2011-03 | mushpuppy | 2012-11 |
Aggie Man | 2012-11 | demarcus94 | 2011-12 | Nord15 | 2012-07 |
altanti | 2012-09 | eastbeast | 2012-11 | oldboysfan | 2012-11 |
Antonio S | 2011-12 | Frankster_1 | 2012-07 | Pasipple | 2012-11 |
Archie Barberio | 2011-12 | ginge159 | 2012-11 | Portland's Cowboy fan | 2011-12 |
bcg08 | 2011-12 | Hawkeye101 | 2012-11 | Portland's Cowboy fan | 2012-07 |
beastygaming | 2012-11 | HLCJ69 | 2011-12 | Portland's Cowboy fan | 2012-11 |
behind.enemylines | 2012-09 | HLCJ69 | 2012-11 | revellyre | 2012-11 |
behind.enemylines | 2012-11 | Hobbes42 | 2012-11 | Rex Pfister | 2012-09 |
Ben24626 | 2011-12 | Hookem Up | 2011-12 | Rex Pfister | 2012-11 |
Ben24626 | 2012-07 | Hookem Up | 2012-07 | Rummob | 2011-03 |
BigBad Joe | 2012-11 | Hookem Up | 2012-11 | Scurrah Jurrah | 2012-11 |
BishopWest | 2011-12 | I am Ironman!!! | 2011-02 | skinny post | 2012-11 |
BishopWest | 2012-07 | ibleedcowboyblue | 2012-11 | slowmotion80 | 2012-07 |
BoydNation | 2012-11 | illcowboy | 2012-07 | SoCal Cowboys | 2012-11 |
boyman | 2012-01 | jakezze01 | 2012-07 | Specific | 2012-11 |
boys.camncrew | 2012-07 | jazzbo251 | 2011-12 | TARHEEL PAUL | 2012-07 |
boys.camncrew | 2012-11 | JDobermans | 2012-11 | Timmy G | 2012-07 |
CapitalT | 2012-11 | Jebediah Flibberbrush | 2011-12 | Travlr | 2011-02 |
CDMac24 | 2011-12 | JLMax09 | 2011-12 | True Blue-liever | 2012-07 |
cee-los | 2012-07 | j-man | 2012-04 | True Blue-liever | 2012-11 |
ChrisMan | 2012-09 | j-man | 2012-11 | Tuna Helper | 2011-12 |
ChrisMan | 2012-11 | Johnny Cage | 2012-11 | Uncas | 2012-11 |
cjbrit | 2012-11 | jstaubach | 2010-11 | Unique | 2012-07 |
Cowboy Joe | 2012-11 | jstaubach | 2012-07 | WA_Cowboy | 2012-07 |
CowboyBaby | 2012-11 | k@s! | 2012-07 | wittenfan | 2011-12 |
Cowboys_Attack | 2011-12 | KD Drummond | 2012-07 | wittenfan | 2012-11 |
krikaley | 2012-07 |
So, congratulations to all of our newly minted members, there are six weeks left in the season and CowboyBaby has a 1 game lead. Will anyone overcome down the stretch?
CONTEST RULES
1 - YOU MUST PREDICT A WINNER OF THE DALLAS COWBOYS GAME IN YOUR TEN PICKS. If you leave off the Cowboys game, then only nine other games get counted, and the Cowboys game is scored as "wrong", no matter who wins.
2 - You must pick ONLY 10 games. If you pick more than 10, I will score the first nine plus the Cowboys game. If you pick fewer than 10, then you need more fingers to count on; all non-picks will be scored as wrong.
3 - You must make your entry as a comment, not as a reply to another comment. I will only go down the left margin when scoring. Anything indented will get no love here, playa.
4 - You must include the entire matchup in your entry. Simply BOLD the team in the matchup you are picking to win. No lists of only the winners you pick. If you want me to take the time to score your entry, take the time to format it correctly. It's easy, just copy and paste all the matchups from the post, then highlight your pick for each game and hit the B button. Oh, please do me and hookerhome a favor - leave the games in the same order, and delete the extra games that you are not picking (leave just the ten that you want scored). It makes tabulation much easier.
5 - Hit the preview button, because once it's submitted, that's it - there's no turning back.
6 - Picks must be in before the early games of Sunday kickoff in order to try to score 10-for-10. Here are two exceptions:
- If you're including THURSDAY night's game in your picks but not ready to pick Sunday's games, post 'THURSDAY GAME ONLY' in your subject line.
- If you miss the early games kickoff deadline with your picks, you can still submit picks for games that have not kicked off (as long as the Cowboys haven't kicked off). You won't be able to score 10-for-10 without the early games, but that might help you in the overall season-long race.
- Don't forget to look for the "10 For 10" hub on the new front page! You'll always be able to find the latest article or Fan Post there for easy access to get your picks in!
WEEK 12 GAMES (16 Total)
HOME TEAM IN CAPS
Houston at DETROIT
Washington at DALLAS
New England at NEW YORK JETS
Minnesota at CHICAGO
Oakland at CINCINNATI
Pittsburgh at CLEVELAND
Buffalo at INDIANAPOLIS
Tennessee at JACKSONVILLE
Denver at KANSAS CITY
Seattle at MIAMI
Atlanta at TAMPA BAY
Baltimore at SAN DIEGO
San Francisco at NEW ORLEANS
St. Louis at ARIZONA
Green Bay at NEW YORK GIANTS
Carolina at PHILADELPHIA
WEEK 11 Leaderboard
Week Eleven Leaderboard | |||||||
Entrant | Overall | Entrant | Overall | Entrant | Overall | Entrant | Overall |
CowboyBaby | 83 | Cowboy Joe | 73 | Troy | 49 | VinnieMac | 11 |
D_Carter | 82 | jayrosser27 | 73 | I am Ironman!!! | 48 | xailin | 11 |
BishopWest | 81 | meisternance | 73 | neon greon | 48 | connery | 10 |
Hawkeye101 | 81 | nikeorlipstick | 73 | Hobbes42 | 47 | Jennawynn | 10 |
ChrisMan | 80 | skinny post | 73 | starbury_to_s-jaxci2000 | 46 | oneinsider | 10 |
mdlusk | 80 | slowmotion80 | 73 | 88Deztined46 | 45 | CAdamPR72 | 9 |
hookerhome | 79 | TARHEEL PAUL | 73 | DCB* | 45 | lxblssng | 9 |
j-man | 79 | bcg08 | 72 | NCHeelsBoysFan | 40 | PuckFilly | 9 |
KD Drummond | 79 | jakezze01 | 72 | California805Cowboy | 39 | ryano4184 | 9 |
krikaley | 79 | One.Cool.Customer | 72 | LRogue | 38 | austin.j.5 | 8 |
Tennessee_Jed | 79 | Rohpuri | 72 | TruBluToTheCore | 37 | Blue Eyed Devil | 8 |
Travlr | 79 | @Tonekupone | 71 | jgoddard8409 | 36 | CowboyBuck15 | 8 |
ziggy 19 | 79 | CowboyinExile | 71 | Joe21 | 36 | DECOWBOY | 8 |
Against the Wall-24 | 78 | EchoEcho | 71 | Johnny Cage | 36 | Demcowboys | 8 |
Aggie Man | 78 | kethry1313 | 71 | sexililkitti | 35 | eodfootball | 8 |
cowboy1966 | 78 | lucke | 71 | NJcowboysFAN | 34 | faenix | 8 |
Frankster_1 | 78 | Aaron Burtram | 70 | wildtigger2 | 34 | hitman477s | 8 |
milehightexan | 78 | Bertangalo | 70 | DEL1SLE | 32 | jawmo | 8 |
mushpuppy | 78 | BoydNation | 70 | Dezstroyer88 | 30 | JimmyK | 8 |
oldboysfan | 78 | Cuban Cowboy | 70 | whsbb99 | 30 | Lawdog326 | 8 |
Rex Pfister | 78 | ginge159 | 70 | dbunny8it | 29 | matt575 | 8 |
shainyc | 78 | jockmeister | 70 | JLMax09 | 29 | MosesArt | 8 |
WA_Cowboy | 78 | Junkyard Dog | 70 | gainedm | 28 | Nick Castillo | 8 |
Wardo83 | 78 | Mikellie | 70 | Senor Heepee | 28 | Rat-Pack | 8 |
Alpha | 77 | NorthStar99 | 70 | Baked Potato Soup | 27 | ROMO#9 | 8 |
Ben24626 | 77 | Static | 70 | rioplayer7 | 27 | Romover Beethoven | 8 |
BigBad Joe | 77 | tsylvest | 70 | LoboTX | 26 | SC0RPI0N | 8 |
boyman | 77 | Tuna Helper | 70 | PMDykstra | 26 | strobman | 8 |
cproctor6 | 77 | fs65 | 69 | realfanandairman | 25 | TrueBlue24 | 8 |
Fergie3108 | 77 | IRONRAVEN | 69 | demarcus94 | 24 | wheelz909 | 8 |
JDobermans | 77 | 1Bullseye | 68 | Trueblue122 | 24 | Yannigan | 8 |
Jebediah Flibberbrush | 77 | BigHat in NewTexas | 68 | 4evercowboy | 23 | angie'sdad | 7 |
jstaubach | 77 | GordBerl | 68 | gershwin | 23 | CaptainCarlos | 7 |
revellyre | 77 | letsgtld | 67 | "It's your world, my universe" | 22 | Chris Hanes | 7 |
Through Thick And Thin | 77 | LiveNDieBlue | 67 | kaleelycowboy | 22 | HarrisburgCowboyFan | 7 |
wittenfan | 77 | Max2 | 67 | Silverblue | 22 | HonorTheStar | 7 |
alfanti | 76 | ROMO4MVP | 67 | traceabides | 22 | I'm Jed & I hate the giants | 7 |
Allan Uy | 76 | Scurrah Jurrah | 67 | Pharmboy23 | 21 | Musiccitynorm | 7 |
boys.camncrew | 76 | CowboysFan1994 | 66 | SoCalCowboysFan12 | 21 | Rummob | 7 |
CapitalT | 76 | Gabby | 66 | The Penguin | 21 | sonofafarmer | 7 |
cowdog | 76 | Lajitas Lava | 66 | CDMac24 | 20 | valentino43 | 7 |
illcowboy | 76 | Uncas | 66 | liquidblake | 20 | Willy H | 7 |
Panzer84 | 76 | Unique | 66 | Plinkostar | 19 | Audrate | 6 |
Pnut Gallery | 76 | yellowrose | 66 | ButtPad | 18 | bigbluethruandthru | 6 |
True Blue-liever | 76 | swanhooch | 65 | reron79 | 17 | DiamondADrew | 6 |
cee-los | 75 | Portland's Cowboy fan | 63 | Becho | 16 | DIRE WOLF | 6 |
HLCJ69 | 75 | Realist Larry | 63 | Hook'emHorn | 16 | FrankGrimes12 | 6 |
k@s! | 75 | Tallgrass Prairie | 63 | DalaiLuke | 15 | maxdallasfan | 6 |
Nord15 | 75 | ibleedcowboyblue | 62 | Mikhaili | 15 | Medic | 6 |
Pasipple | 75 | Oh Hai Doggy | 62 | Archie Barberio | 14 | mfoster | 6 |
Specific | 75 | pierrelmn | 62 | b-slice | 14 | rockycal | 6 |
Switters023 | 75 | Babygirl71 | 61 | DarkKnight88 | 14 | TheYoungin_DT | 6 |
Timmy G | 75 | cjbrit | 59 | VicTor W | 14 | wtshaolin | 6 |
Tunabomber11 | 75 | gabrielau23 | 59 | boysfanintheburg | 13 | DoomRat | 5 |
Wittenstar82 | 75 | TK19 | 58 | CowboysFan4Life | 13 | Hoosier Dave | 5 |
Antonio S | 74 | HALIFAXPACOWBOY | 56 | Grady90 | 13 | Joe M. | 5 |
beastygaming | 74 | eastbeast | 54 | kitten mittens | 13 | LucyFur3d | 5 |
Hookem Up | 74 | behind.enemylines | 53 | LeedsCowboys | 13 | Old Billy Barou | 5 |
Howleyesque | 74 | cwby4lf | 53 | cowboy17 | 12 | Rome One | 5 |
MSM33 | 74 | mehrans9 | 53 | Cowboys_Attack | 12 | tysdagr | 5 |
SoCal Cowboys | 74 | Shakeepuddn | 53 | jazzbo251 | 12 | Hatchetman337 | 4 |
TheBlueBaron | 74 | thehogster65 | 53 | McLovin9 | 12 | mikemc68 | 4 |
TheDemolitionDan | 74 | FuriousDman | 51 | Zmen | 12 | SinceTooLong | 4 |
Benthere | 73 | Bellotti's Mustache | 50 | FanSince72 | 11 | StarloverinWNC | 0 |
connor.cmr | 73 | scotscowboyfan | 49 | run4life82 | 11 |
Loading comments...