/cdn.vox-cdn.com/uploads/chorus_image/image/4545881/20121202_mje_sh2_153.0.jpg)
We've made it to Week 14 and for the second week in a row our Hall of Fame remains stagnant. Last week, there were no selections that navigated the full slate of 16 games perfectly, and only two folks managed to go 9 for 10. For a full recap of the week's transgressions, make sure you check out hookerhome's FanPost on the carnage (well, for me... who fell off the leader pace).
Also, don't forget, if you have some Holiday travels in your future, HH's Holiday Pack for Weeks 15-17 is available for you to make your selections in advance. Even if you aren't leaving the world of connectivity, you can always drop your weekly picks in that post while waiting for this main post to grace the front page.
OK, so let's get to the fun!
KDP's 10-for-10 HALL OF FAME | |||||
Member | Wing of Champions | Member | Wing of Champions | ||
BishopWest | 2010 Regular Season Overall Champion | Mikellie | 2011 Perfect Playoffs - 7-for-7 | ||
Jebediah Flibberbrush | 2011 Regular Season Overall Champion | ||||
Member | Wing of Honor | Member | Wing of Honor | ||
@Tonekupone | Three-time 10-for-10 | ChrisMan | Two-time 10-for-10 | ||
D_Carter | Three-time 10-for-10 | cproctor6 | Two-time 10-for-10 | ||
Hookem Up | Three-time 10-for-10 | HLCJ69 | Two-time 10-for-10 | ||
Portland's Cowboy fan | Three-time 10-for-10 | j-man | Two-time 10-for-10 | ||
Aggie Man | Two-time 10-for-10 | jstaubach | Two-time 10-for-10 | ||
behind.enemylines | Two-time 10-for-10 | mdlusk | Two-time 10-for-10 | ||
Ben24626 | Two-time 10-for-10 | Rex Pfister | Two-time 10-for-10 | ||
BishopWest | Two-time 10-for-10 | True Blue-liever | Two-time 10-for-10 | ||
boys.camncrew | Two-time 10-for-10 | wittenfan | Two-time 10-for-10 | ||
Member | 10-for-10 (Year-Wk) | Member | 10-for-10 (Year-Wk) | Member | 10-for-10 (Year-Wk) |
@Tonekupone | 2011-12 | cproctor6 | 2012-07 | mdlusk | 2011-02 |
@Tonekupone | 2012-07 | cproctor6 | 2012-11 | mdlusk | 2011-12 |
@Tonekupone | 2012-11 | D_Carter | 2011-12 | meisternance | 2012-11 |
Aaron Burtram | 2012-07 | D_Carter | 2012-07 | milehightexan | 2012-07 |
Against the Wall-24 | 2012-11 | D_Carter | 2012-11 | MSM33 | 2012-11 |
Aggie Man | 2012-07 | Damnsammit | 2011-03 | mushpuppy | 2012-11 |
Aggie Man | 2012-11 | demarcus94 | 2011-12 | Nord15 | 2012-07 |
altanti | 2012-09 | eastbeast | 2012-11 | oldboysfan | 2012-11 |
Antonio S | 2011-12 | Frankster_1 | 2012-07 | Pasipple | 2012-11 |
Archie Barberio | 2011-12 | ginge159 | 2012-11 | Portland's Cowboy fan | 2011-12 |
bcg08 | 2011-12 | Hawkeye101 | 2012-11 | Portland's Cowboy fan | 2012-07 |
beastygaming | 2012-11 | HLCJ69 | 2011-12 | Portland's Cowboy fan | 2012-11 |
behind.enemylines | 2012-09 | HLCJ69 | 2012-11 | revellyre | 2012-11 |
behind.enemylines | 2012-11 | Hobbes42 | 2012-11 | Rex Pfister | 2012-09 |
Ben24626 | 2011-12 | Hookem Up | 2011-12 | Rex Pfister | 2012-11 |
Ben24626 | 2012-07 | Hookem Up | 2012-07 | Rummob | 2011-03 |
BigBad Joe | 2012-11 | Hookem Up | 2012-11 | Scurrah Jurrah | 2012-11 |
BishopWest | 2011-12 | I am Ironman!!! | 2011-02 | skinny post | 2012-11 |
BishopWest | 2012-07 | ibleedcowboyblue | 2012-11 | slowmotion80 | 2012-07 |
BoydNation | 2012-11 | illcowboy | 2012-07 | SoCal Cowboys | 2012-11 |
boyman | 2012-01 | jakezze01 | 2012-07 | Specific | 2012-11 |
boys.camncrew | 2012-07 | jazzbo251 | 2011-12 | TARHEEL PAUL | 2012-07 |
boys.camncrew | 2012-11 | JDobermans | 2012-11 | Timmy G | 2012-07 |
CapitalT | 2012-11 | Jebediah Flibberbrush | 2011-12 | Travlr | 2011-02 |
CDMac24 | 2011-12 | JLMax09 | 2011-12 | True Blue-liever | 2012-07 |
cee-los | 2012-07 | j-man | 2012-04 | True Blue-liever | 2012-11 |
ChrisMan | 2012-09 | j-man | 2012-11 | Tuna Helper | 2011-12 |
ChrisMan | 2012-11 | Johnny Cage | 2012-11 | Uncas | 2012-11 |
cjbrit | 2012-11 | jstaubach | 2010-11 | Unique | 2012-07 |
Cowboy Joe | 2012-11 | jstaubach | 2012-07 | WA_Cowboy | 2012-07 |
CowboyBaby | 2012-11 | k@s! | 2012-07 | wittenfan | 2011-12 |
Cowboys_Attack | 2011-12 | KD Drummond | 2012-07 | wittenfan | 2012-11 |
krikaley | 2012-07 |
CONTEST RULES
1 - YOU MUST PREDICT A WINNER OF THE DALLAS COWBOYS GAME IN YOUR TEN PICKS. If you leave off the Cowboys game, then only nine other games get counted, and the Cowboys game is scored as "wrong", no matter who wins.
2 - You must pick ONLY 10 games. If you pick more than 10, I will score the first nine plus the Cowboys game. If you pick fewer than 10, then you need more fingers to count on; all non-picks will be scored as wrong.
3 - You must make your entry as a comment, not as a reply to another comment. I will only go down the left margin when scoring. Anything indented will get no love here, playa.
4 - You must include the entire matchup in your entry. Simply BOLD the team in the matchup you are picking to win. No lists of only the winners you pick. If you want me to take the time to score your entry, take the time to format it correctly. It's easy, just copy and paste all the matchups from the post, then highlight your pick for each game and hit the B button. Oh, please do me and hookerhome a favor - leave the games in the same order, and delete the extra games that you are not picking (leave just the ten that you want scored). It makes tabulation much easier.
5 - Hit the preview button, because once it's submitted, that's it - there's no turning back.
6 - Picks must be in before the early games of Sunday kickoff in order to try to score 10-for-10. Here are two exceptions:
- If you're including THURSDAY night's game in your picks but not ready to pick Sunday's games, post 'THURSDAY GAME ONLY' in your subject line.
- If you miss the early games kickoff deadline with your picks, you can still submit picks for games that have not kicked off (as long as the Cowboys haven't kicked off). You won't be able to score 10-for-10 without the early games, but that might help you in the overall season-long race.
- Don't forget to look for the "10 For 10" hub on the new front page! You'll always be able to find the latest article or Fan Post there for easy access to get your picks in!
WEEK 14 GAMES (16 Total)
HOME TEAM IN CAPS
Denver at OAKLAND
St. Louis at BUFFALO
Atlanta at CAROLINA
Dallas at CINCINNATI
Kansas City at CLEVELAND
Tennessee at INDIANAPOLIS
New York Jets at JACKSONVILLE
Chicago at MINNESOTA
San Diego at PITTSBURGH
Philadelphia at TAMPA BAY
Baltimore at WASHINGTON
Miami at SAN FRANCISCO
New Orleans at NEW YORK GIANTS
Arizona at SEATTLE
Detroit at GREEN BAY
Houston at NEW ENGLAND
WEEK 13 Leaderboard
Full leaderboard coming soon! For now, check out the top cats on HH's post:LINK HERE.